Description
| Specification | Details |
|---|---|
| Brand | Blackview |
| Model | MP200 |
| Form Factor | Mini PC / Mini Desktop |
| Processor | Intel Core i9-11900H |
| Generation | 11th Gen Intel Core |
| Architecture | Tiger Lake |
| CPU Cores | 8 |
| CPU Threads | 16 |
| Base Frequency | 2.5 GHz |
| Max Turbo Frequency | Up to 4.90 GHz |
| Cache | 24 MB Intel Smart Cache |
| Graphics | Intel UHD Graphics |
| Memory | 16GB DDR4 |
| Memory Speed | 3200 MHz |
| RAM Type | SO-DIMM |
| Maximum RAM | Up to 128GB |
| Storage | 1TB M.2 NVMe SSD |
| SSD Interface | PCIe 3.0 |
| Additional Storage | Supports 2.5" SATA drive |
| Maximum Additional Storage | Up to 2TB |
| Operating System | Windows 11 Pro 64-bit |
| Wi-Fi | Wi-Fi 6 / 802.11ax |
| Bluetooth | Bluetooth 5.2 |
| Ethernet | Gigabit Ethernet, 10/100/1000 Mbps |
| HDMI | HDMI 2.0 |
| DisplayPort | 1 × DisplayPort |
| USB-C | 1 × USB-C, 15W |
| USB-A | 4 × USB 3.2 Gen 2 |
| Audio | 3.5mm HP/MIC combo jack |
| Clear CMOS | 1 × Clear CMOS button |
| Power | 19V / 6.3A DC |
| Colour | Black |
| Dimensions | 183.2 × 150 × 75.5 mm |
| Weight | Approximately 690g |
| Display Support | Up to three displays according to Blackview/retailer specifications |
Blackview | MP 200 Pro | Intel i9-11900H | 1TB | 16GB | Windows 11 Pro
R 14,999.00