Description
| Specification | Details |
|---|---|
| Brand | HP |
| Model | LaserJet M111w |
| Product Number | 7MD68A |
| Product Type | Monochrome Laser Printer |
| Functions | |
| Print Technology | Laser |
| Print Colour | Black |
| Print Speed | Up to 20 ppm (A4) |
| First Page Out | As fast as 8.5 seconds (Ready) |
| Print Resolution | Up to 600 × 600 dpi |
| Resolution Technology | HP FastRes 600 |
| Processor Speed | 500 MHz |
| Monthly Duty Cycle | Up to 8,000 pages |
| Recommended Monthly Volume | 100–1,000 pages |
| Duplex Printing | Manual / None automatic |
| Display / Control Panel | 3 LEDs + 3 buttons |
| Paper Input Tray | 1 |
| Input Capacity | Up to 150 sheets |
| Envelope Capacity | Up to 10 envelopes |
| Supported Paper Types | Plain paper, envelopes, postcards, labels |
| Supported Paper Sizes | A4, A5, A6, C5, DL, Custom |
| Paper Weight | 65–120 g/m² |
| Connectivity | Hi-Speed USB 2.0, Wi-Fi 802.11b/g/n 2.4 GHz |
| Mobile Printing | HP Smart App, Apple AirPrint, Mopria, Wi-Fi Direct |
| Wireless Connectivity | Yes |
| Memory | 32 MB SDRAM |
| Print Languages | PCLm/PCLmS, URF, PWG |
| Network Protocols | IPv4, IPv6, IP Direct Mode, LPD, SLP, Bonjour, WS-Discovery, DHCP/AutoIP, SNMP, HTTP/HTTPS, DNS |
| Compatible Operating Systems | Windows 10/11, macOS, Linux |
| Toner Cartridge | HP 150A Black LaserJet Toner |
| Toner Cartridge Yield | Approximately 975 pages |
| Automatic Power Features | HP Auto-On/Auto-Off |
| Operating Humidity | 30–70% RH |
| Power Consumption – Printing | 361 W |
| Power Consumption – Ready | 2.3 W |
| Power Consumption – Sleep | 1.0 W |
| Dimensions (Printer) | Approximately 346 × 189 × 159 mm |
| Package Dimensions | 378 × 198 × 222 mm |
HP | LaserJet | M111w | Laser Printer
R 2,599.00