Description
KIOXIA EXCERIA 480GB — Specs
| Specification | Details |
|---|---|
| Capacity | 480GB |
| Model | LTC10Z480GG8 |
| Form factor | 2.5-inch |
| Height | 7mm |
| Interface | SATA III / SATA 6Gb/s |
| Flash | BiCS FLASH™ TLC NAND |
| Sequential read | Up to 555 MB/s |
| Sequential write | Up to 540 MB/s |
| Random read | Up to 82,000 IOPS |
| Random write | Up to 88,000 IOPS |
| Endurance | 120 TBW |
| MTTF | 1.5 million hours |
| Operating temperature | 0°C – 65°C |
| Weight | ~45.6g |
| Active power | ~1.6W |
| Warranty | 3 Years |
Kioxia | 480GB | Solid State Drive
R 1,399.00