Description
| Specification | Details |
|---|---|
| GPU | NVIDIA GeForce RTX 3060 |
| Architecture | NVIDIA Ampere |
| CUDA Cores | 3,584 |
| Boost Clock | 1,807 MHz |
| Memory | 12GB GDDR6 |
| Memory Speed | 15 Gbps |
| Memory Interface | 192-bit |
| Memory Bandwidth | 360 GB/s |
| Bus Interface | PCI Express 4.0 |
| Cooling | Dual Fan |
| Fan Technology | MSI TORX FAN 3.0 |
| Zero Frozr | Yes |
| HDMI | 1 × HDMI |
| DisplayPort | 3 × DisplayPort 1.4 |
| Maximum Displays | 4 |
| Maximum Resolution | 7680 × 4320 |
| Power Consumption | 170W |
| Power Connector | 1 × 8-pin |
| Recommended PSU | 550W |
| DirectX | DirectX 12 |
| OpenGL | OpenGL 4.6 |
| VR Ready | Yes |
| G-SYNC | Yes |
| Card Dimensions | 235 × 124 × 42 mm |
| Card Weight | 675 g |
MSI | Geforce RTX | Ventus 2x | 3060 | 12GB GDDR6 | Graphics Card
R 9,999.00