Description
| Specification | Details |
|---|---|
| Wi-Fi standard | Wi-Fi 6 / 802.11ax |
| Maximum Wi-Fi speed | AX5400 / 5.4 Gbps combined |
| 2.4 GHz | 2×2 MIMO, up to 574 Mbps |
| 5 GHz | 4×4 MIMO, up to 4.8 Gbps |
| Channel width | 160 MHz |
| Technologies | OFDMA, MU-MIMO, BSS Coloring, TWT, 4096-QAM |
| Mesh | EasyMesh |
| Band steering | Yes |
| Maximum users | Up to 128 devices |
| Ethernet | 4 × Gigabit RJ45 |
| WAN/LAN | 2 ports can operate as WAN/LAN |
| USB | USB-C |
| NFC | Yes — quick connection on supported Android phones |
| Processor/platform | Qualcomm IPQ5018 + QCN9024 + QCA8337 |
| Memory | 256 MB |
| IPv4/IPv6 | Both supported |
| Security | WPA/WPA2, firewall |
| Antennas | High-gain internal antennas / 6 independent signal amplifiers |
| Dimensions | 204 × 165 × 47 mm |
| Power | 12V/2A |
| Launch | 2021 |
ZTE | T5400 | Miracle Wi-Fi 6 Router
R 699.00